The Campbell's CompanyCPB
In TraderWe's daily US stock scans · updated every market day after the close (ET)
Scan appearances
3 / 30 tracked days
last 30 session(s)
Best rank
#1
top losers · Sep 3
Avg move when listed
-0.5%
on appearance days
Sector
Food and Kindred Products
Themes joined
1
Retail & Consumer
Appearance history — tracked sessions
Oct 8brighter = higher scan rankNov 18
Recent scan hits
| Date | Scan | Rank | Day move | Turnover | Theme that day |
|---|---|---|---|---|---|
| Nov 18 | Top gainers | #20 | +3.4% | $187.6M | — |
| Nov 16 | Top gainers | #16 | +3.0% | $175.4M | — |
| Nov 13 | Top gainers | #26 | +3.1% | $100.8M | — |
| Sep 28 | Top gainers | #11 | +3.5% | $144.5M | Retail & Consumer |
| Sep 21 | Top losers | #17 | -3.7% | $151.7M | — |
| Sep 10 | Top losers | #48 | -4.3% | $182.6M | — |
| Sep 4 | Top losers | #9 | -3.4% | $314.5M | — |
| Sep 3 | Top losers | #1 | -7.0% | $827.5M | — |
| Sep 3 | Volume surge | #11 | -7.0% | $827.5M | — |
| Aug 19 | Top gainers | #41 | +4.2% | $287.7M | — |
| Jun 24 | Top gainers | #33 | +4.9% | $250.6M | — |
| Jun 23 | Top gainers | #26 | +4.0% | $227.2M | — |
| Jun 22 | Top losers | #37 | -3.6% | $237.5M | — |
| Jun 10 | Top gainers | #13 | +3.4% | $319.0M | — |
| Apr 7 | Top losers | #24 | -5.2% | $197.9M | — |
| Mar 27 | Top gainers | #13 | +5.0% | $313.9M | — |
| Mar 12 | Top losers | #42 | -5.6% | $408.8M | — |
| Mar 11 | Top losers | #5 | -7.1% | $666.0M | — |
| Mar 11 | Volume surge | #34 | -7.1% | $666.0M | — |
| Mar 4 | Top losers | #10 | -3.7% | $352.6M | — |
| Feb 17 | Top losers | #39 | -5.8% | $258.4M | — |
| Feb 4 | Top gainers | #46 | +5.7% | $313.3M | — |
| Jan 30 | Top gainers | #13 | +3.6% | $274.4M | — |
| Jan 16 | Top losers | #21 | -3.1% | $220.0M | — |
| Jan 5 | Top losers | #13 | -3.8% | $266.5M | — |
Numbers come from the same free market feeds that build the Daily Market Movers report; turnover = share volume × price, rounded. Data may differ from your broker's official figures.
Themes CPB traded with
| Theme | Days | Most recent |
|---|---|---|
| Retail & Consumer | 1 | Sep 28 |
This page is generated from TraderWe's daily market scans and is not investment advice. Appearance in a scan is a measure of market attention, not a recommendation.