What this is
Every market day, TraderWe's Daily Market Movers report scans US stocks for the day's top gainers and most active names. These pages accumulate that record per symbol — when the market paid attention to a stock, how it ranked, and what theme it traded with. It is a record of attention, not a quote page and not a recommendation.
Tracking 3752 symbols since Jan 2.
Latest scan — Sep 18
Top gainers
up 3% or more, ordered by how much money traded
| # | Symbol | Company | Move | Price | Traded | Sector |
|---|---|---|---|---|---|---|
| 1 | IREN | IREN Limited | +7.4% | $46.68 | $2.0B | Finance Services |
| 2 | CRCL | Circle Internet Group | +7.9% | $91.79 | $1.4B | Finance Services |
| 3 | BMNR | Bitmine Immersion Technologies, Inc. | +8.7% | $25.97 | $1.3B | Finance Services |
| 4 | MARA | MARA Holdings, Inc. | +13.7% | $13.24 | $1.1B | Finance Services |
| 5 | AXTI | AXT, Inc. | +3.4% | $70.03 | $1.1B | Semiconductors and Related Devices |
| 6 | MCHP | Microchip Technology Incorporated | +3.5% | $73.27 | $996.5M | Semiconductors and Related Devices |
| 7 | PURR | Hyperliquid Strategies Inc. | +9.8% | $14.09 | $714.7M | Finance Services |
| 8 | CIFR | Cipher Digital Inc. | +8.3% | $18.34 | $711.4M | Finance Services |
Top losers
down 3% or more, ordered by how much money traded
| # | Symbol | Company | Move | Price | Traded | Sector |
|---|---|---|---|---|---|---|
| 1 | NFLX | Netflix, Inc. | -4.7% | $71.79 | $6.3B | Video Tape Rental |
| 2 | RKLB | Rocket Lab Corporation | -4.8% | $64.57 | $1.9B | Guided Missiles and Space Vehicles and Parts |
| 3 | SMCI | Super Micro Computer, Inc. | -3.1% | $39.09 | $1.8B | Electronic Computers |
| 4 | ASTS | AST SpaceMobile, Inc. | -6.7% | $58.52 | $1.0B | Communications Services |
| 5 | CTSH | Cognizant Technology Solutions Corporation | -3.2% | $59.87 | $903.0M | Computer Programming Services |
| 6 | GM | General Motors Company | -5.1% | $82.21 | $799.6M | Motor Vehicles and Passenger Car Bodies |
| 7 | XENE | Xenon Pharmaceuticals Inc. | -30.7% | $39.75 | $708.0M | Pharmaceutical Preparations |
| 8 | TEM | Tempus AI, Inc. | -3.1% | $77.84 | $666.7M | Computer Programming, Data Processing, Etc. |
Volume surge
traded far above their own 10-day average
| # | Symbol | Company | Move | Price | Traded | Sector |
|---|---|---|---|---|---|---|
| 1 | XENE | Xenon Pharmaceuticals Inc. | -30.7% | $39.75 | $708.0M | Pharmaceutical Preparations |
| 2 | TCRT | Alaunos Therapeutics, Inc. | -25.0% | $1.20 | $38.8M | |
| 3 | NCPL | Netcapital Inc. | +31.5% | $0.74 | $92.2M | Finance Services |
| 4 | GIPR | Generation Income Properties, Inc. | +63.4% | $0.72 | $211.9M | |
| 5 | XRTX | XORTX Therapeutics Inc. | +13.6% | $1.92 | $13.7M | |
| 6 | ITG | ITG, Inc. | +1.8% | $12.65 | $36.5M | Water, Sewer, Pipeline, Comm and Power Line Cons |
| 7 | ATII | Archimedes Tech SPAC Partners II Co. | +0.1% | $10.67 | $19.4M | |
| 8 | PAAI | Paradium AI, Inc. | -55.1% | $1.50 | $62.9M |
Most-seen this week
| Symbol | Company | Days seen (7 sessions) | Last seen | Move that day | Sector |
|---|---|---|---|---|---|
| WULF | TeraWulf Inc. | 7 | Sep 18 | +3.3% | Finance Services |
| APLD | Applied Digital Corporation | 6 | Sep 18 | +6.6% | Computer Processing and Data Preparation |
| CIFR | Cipher Digital Inc. | 6 | Sep 18 | +8.3% | Finance Services |
| FPS | Forgent Power Solutions, Inc. | 6 | Sep 18 | +3.8% | Electrical Industrial Apparatus |
| HUT | Hut 8 Corp. | 6 | Sep 18 | +8.5% | Finance Services |
| MXL | MaxLinear, Inc. | 6 | Sep 18 | +8.2% | Semiconductors and Related Devices |
| SMCI | Super Micro Computer, Inc. | 6 | Sep 18 | -3.1% | Electronic Computers |
| SWKS | Skyworks Solutions, Inc. | 6 | Sep 17 | +6.7% | Semiconductors and Related Devices |
| AXTI | AXT, Inc. | 5 | Sep 18 | +3.4% | Semiconductors and Related Devices |
| BMNR | Bitmine Immersion Technologies, Inc. | 5 | Sep 18 | +8.7% | Finance Services |
| CORZ | Core Scientific, Inc. | 5 | Sep 18 | +5.0% | Finance Services |
| CRCL | Circle Internet Group | 5 | Sep 18 | +7.9% | Finance Services |
| IONS | Ionis Pharmaceuticals, Inc. | 5 | Sep 18 | -4.9% | Pharmaceutical Preparations |
| MARA | MARA Holdings, Inc. | 5 | Sep 18 | +13.7% | Finance Services |
| PURR | Hyperliquid Strategies Inc. | 5 | Sep 18 | +9.8% | Finance Services |
| RIOT | Riot Platforms, Inc. | 5 | Sep 18 | +8.5% | Finance Services |
| TEM | Tempus AI, Inc. | 5 | Sep 18 | -3.1% | Computer Programming, Data Processing, Etc. |
| PHGE | Tessera Defense and Homeland Security Inc. | 5 | Sep 17 | +14.2% | Biological Products |
| AEHR | Aehr Test Systems, Inc. | 4 | Sep 18 | +3.2% | Instruments for Meas and Testing of Electricity |
| ALHC | Alignment Healthcare, Inc. | 4 | Sep 18 | -4.0% | Hospital and Medical Service Plans |
| ASST | Strive, Inc. | 4 | Sep 18 | +6.4% | Finance Services |
| CLSK | CleanSpark, Inc. | 4 | Sep 18 | +8.4% | Finance Services |
| NAVN | Navan, Inc. | 4 | Sep 18 | -3.5% | Prepackaged Software |
| OKLO | Oklo Inc. | 4 | Sep 18 | -4.2% | Electric Services |
| SMR | NuScale Power Corporation | 4 | Sep 18 | -8.5% | Fabricated Plate Work |
| CDE | Coeur Mining, Inc. | 4 | Sep 17 | +5.3% | Gold and Silver Ores |
| CPRT | Copart, Inc. | 4 | Sep 17 | -3.8% | Retail-Auto Dealers and Gasoline Stations |
| CRWV | CoreWeave, Inc. | 4 | Sep 17 | -4.2% | Prepackaged Software |
| HL | Hecla Mining Company | 4 | Sep 17 | +5.4% | Mining and Quarrying of Nonmetallic Minerals |
| HPE | Hewlett Packard Enterprise Company | 4 | Sep 17 | +8.0% | Computer and Office Equipment |
| HPQ | HP Inc. | 4 | Sep 17 | +6.0% | Computer and Office Equipment |
| NOK | Nokia Oyj | 4 | Sep 17 | +4.6% | |
| BWIN | The Baldwin Insurance Group, Inc. | 4 | Sep 16 | -1.4% | Insurance Agents, Brokers and Service |
| TENB | Tenable Holdings, Inc. | 4 | Sep 16 | -4.5% | Prepackaged Software |
| AMKR | Amkor Technology, Inc. | 3 | Sep 18 | +4.9% | Semiconductors and Related Devices |
| ASTS | AST SpaceMobile, Inc. | 3 | Sep 18 | -6.7% | Communications Services |
| BULL | Webull Corporation | 3 | Sep 18 | +7.0% | |
| CAI | Caris Life Sciences, Inc. | 3 | Sep 18 | -3.0% | Medical Laboratories |
| DKNG | DraftKings Inc. | 3 | Sep 18 | -3.2% | Miscellaneous Amusement and Recreation |
| GFS | GLOBALFOUNDRIES Inc. | 3 | Sep 18 | +4.3% | |
| IREN | IREN Limited | 3 | Sep 18 | +7.4% | Finance Services |
| MCHP | Microchip Technology Incorporated | 3 | Sep 18 | +3.5% | Semiconductors and Related Devices |
| NFLX | Netflix, Inc. | 3 | Sep 18 | -4.7% | Video Tape Rental |
| NXT | Nextpower Inc. | 3 | Sep 18 | -3.5% | Semiconductors and Related Devices |
| SDGR | Schrödinger, Inc. | 3 | Sep 18 | -4.0% | Pharmaceutical Preparations |
| SRRK | Scholar Rock Holding Corporation | 3 | Sep 18 | -4.8% | Biological Products |
| BBY | Best Buy Co., Inc. | 3 | Sep 17 | +3.4% | Retail-Radio, TV and Consumer Electronics Stores |
| BRKR | Bruker Corporation | 3 | Sep 17 | +3.9% | Laboratory Analytical Instruments |
| CART | Maplebear Inc. | 3 | Sep 17 | -3.0% | Business Services |
| CSGP | CoStar Group, Inc. | 3 | Sep 17 | -3.5% | Business Services |
Generated from TraderWe's daily market scans (free market data). Appearance in a scan measures market attention, not merit — this is not investment advice.