New Era Energy & Digital, Inc.NUAI
In TraderWe's daily US stock scans · updated every market day after the close (ET)
Scan appearances
4 / 30 tracked days
last 30 session(s)
Best rank
#16
most active · Apr 9
Avg move when listed
+11.4%
on appearance days
Sector
Crude Petroleum and Natural Gas
Themes joined
0
none recorded yet
Appearance history — tracked sessions
Oct 8brighter = higher scan rankNov 18
Recent scan hits
| Date | Scan | Rank | Day move | Turnover | Theme that day |
|---|---|---|---|---|---|
| Nov 18 | Top gainers | #45 | +24.7% | $85.7M | — |
| Nov 13 | Top gainers | #37 | +17.6% | $67.3M | — |
| Nov 12 | Top gainers | #28 | +16.7% | $43.1M | — |
| Oct 20 | Top losers | #31 | -5.1% | $27.9M | — |
| Oct 5 | Top losers | #49 | -3.8% | $41.3M | — |
| Sep 22 | Top losers | #43 | -8.8% | $117.3M | — |
| Sep 21 | Top gainers | #36 | +30.5% | $193.4M | — |
| Sep 21 | Volume surge | #25 | +30.5% | $193.4M | — |
| Sep 8 | Volume surge | #44 | +22.0% | $100.6M | — |
| Aug 21 | Top losers | #26 | -12.8% | $42.8M | — |
| Jul 20 | Top gainers | #48 | +26.4% | $86.7M | — |
| Jul 20 | Volume surge | #38 | +26.4% | $86.7M | — |
| Jun 1 | Volume surge | #42 | +17.6% | $107.3M | — |
| Apr 9 | Volume surge | #16 | +6.0% | $99.5M | — |
| Apr 8 | Volume surge | #35 | -0.7% | $37.4M | — |
| Mar 17 | Volume surge | #45 | +7.6% | $43.8M | — |
| Jan 22 | Volume surge | #48 | +17.7% | $183.3M | — |
| Jan 20 | Top gainers | #45 | +26.8% | $122.5M | — |
| Jan 20 | Volume surge | #21 | +26.8% | $122.5M | — |
Numbers come from the same free market feeds that build the Daily Market Movers report; turnover = share volume × price, rounded. Data may differ from your broker's official figures.
This page is generated from TraderWe's daily market scans and is not investment advice. Appearance in a scan is a measure of market attention, not a recommendation.