Hut 8 Corp.HUT
In TraderWe's daily US stock scans · updated every market day after the close (ET)
Scan appearances
19 / 30 tracked days
last 30 session(s)
Best rank
#2
top losers · Sep 30
Avg move when listed
+0.1%
on appearance days
Sector
Finance Services
Themes joined
9
Bitcoin Mining ×4
Appearance history — tracked sessions
Oct 8brighter = higher scan rankNov 18
Recent scan hits
| Date | Scan | Rank | Day move | Turnover | Theme that day |
|---|---|---|---|---|---|
| Nov 18 | Top gainers | #10 | +6.0% | $275.1M | Cryptomining |
| Nov 16 | Top losers | #38 | -7.5% | $284.7M | — |
| Nov 13 | Top losers | #18 | -7.1% | $251.6M | — |
| Nov 11 | Top gainers | #26 | +7.6% | $383.3M | Digital Assets & Mining |
| Nov 6 | Top gainers | #19 | +14.6% | $595.2M | Bitcoin Mining |
| Nov 4 | Top losers | #24 | -23.2% | $675.4M | — |
| Nov 3 | Top gainers | #17 | +15.9% | $524.5M | AI Infrastructure |
| Nov 2 | Top losers | #32 | -7.4% | $320.0M | — |
| Oct 30 | Top losers | #33 | -10.6% | $355.7M | — |
| Oct 29 | Top losers | #30 | -4.3% | $202.9M | — |
| Oct 28 | Top gainers | #33 | +3.1% | $279.9M | — |
| Oct 27 | Top gainers | #44 | +6.9% | $264.7M | — |
| Oct 23 | Top losers | #18 | -4.3% | $260.5M | — |
| Oct 22 | Top losers | #50 | -10.6% | $300.7M | — |
| Oct 21 | Top gainers | #12 | +3.7% | $456.1M | Crypto & Blockchain |
| Oct 16 | Top losers | #24 | -11.0% | $416.7M | — |
| Oct 14 | Top losers | #14 | -10.5% | $941.7M | — |
| Oct 9 | Top gainers | #13 | +5.9% | $446.6M | Low-Priced Small Caps |
| Oct 8 | Top losers | #7 | -10.9% | $775.7M | — |
| Oct 7 | Top losers | #17 | -3.2% | $512.3M | — |
| Oct 6 | Top gainers | #14 | +3.3% | $473.7M | — |
| Oct 2 | Top gainers | #17 | +3.8% | $405.2M | — |
| Sep 30 | Top losers | #2 | -7.3% | $607.9M | — |
| Sep 28 | Top losers | #43 | -4.2% | $195.4M | — |
| Sep 25 | Top losers | #12 | -4.6% | $252.7M | — |
| Sep 18 | Top gainers | #9 | +8.5% | $656.3M | Bitcoin Mining |
| Sep 16 | Top gainers | #11 | +3.1% | $352.4M | Bitcoin Mining |
| Sep 15 | Top losers | #20 | -4.4% | $295.2M | — |
| Sep 14 | Top losers | #16 | -7.6% | $568.9M | — |
| Sep 11 | Top gainers | #12 | +8.8% | $557.6M | Crypto Mining |
| Sep 10 | Top losers | #29 | -5.5% | $304.6M | — |
| Sep 9 | Top losers | #36 | -3.6% | $271.0M | — |
| Sep 8 | Top gainers | #16 | +6.4% | $558.6M | AI Power & Energy |
| Sep 4 | Top gainers | #9 | +6.2% | $526.2M | AI Infrastructure |
| Sep 3 | Top gainers | #17 | +9.2% | $412.7M | Crypto Mining |
| Sep 2 | Top gainers | #24 | +4.0% | $296.5M | — |
| Aug 28 | Top losers | #34 | -8.8% | $350.6M | — |
| Aug 25 | Top gainers | #24 | +7.5% | $294.6M | Crypto & Digital Assets |
| Aug 21 | Top losers | #2 | -8.8% | $770.9M | — |
| Aug 20 | Top gainers | #12 | +8.0% | $393.9M | Bitcoin Mining |
Numbers come from the same free market feeds that build the Daily Market Movers report; turnover = share volume × price, rounded. Data may differ from your broker's official figures.
Themes HUT traded with
This page is generated from TraderWe's daily market scans and is not investment advice. Appearance in a scan is a measure of market attention, not a recommendation.