Webull CorporationBULL
In TraderWe's daily US stock scans · updated every market day after the close (ET)
Scan appearances
8 / 30 tracked days
last 30 session(s)
Best rank
#9
top losers · May 22
Avg move when listed
+2.8%
on appearance days
Themes joined
1
Low-Priced Small Caps ×2
Appearance history — tracked sessions
Aug 7darker = higher scan rankSep 18
Recent scan hits
| Date | Scan | Rank | Day move | Turnover | Theme that day |
|---|---|---|---|---|---|
| Sep 18 | Top gainers | #36 | +7.0% | $135.1M | — |
| Sep 16 | Top losers | #43 | -11.2% | $210.0M | — |
| Sep 15 | Top losers | #49 | -4.2% | $130.4M | — |
| Sep 3 | Top gainers | #25 | +11.1% | $319.0M | Low-Priced Small Caps |
| Aug 27 | Top gainers | #26 | +9.0% | $251.9M | Low-Priced Small Caps |
| Aug 25 | Top gainers | #37 | +4.8% | $200.7M | — |
| Aug 20 | Volume surge | #25 | +2.4% | $448.4M | — |
| Aug 19 | Top gainers | #30 | +9.0% | $338.4M | — |
| Aug 19 | Volume surge | #36 | +9.0% | $338.4M | — |
| Jul 17 | Top losers | #49 | -3.9% | $77.1M | — |
| Jun 17 | Top gainers | #39 | +6.0% | $127.7M | — |
| Jun 10 | Top gainers | #29 | +11.3% | $158.9M | — |
| May 22 | Top losers | #9 | -6.5% | $169.2M | — |
| May 21 | Top losers | #11 | -5.4% | $224.6M | — |
| May 21 | Volume surge | #27 | -5.4% | $224.6M | — |
| Apr 15 | Top gainers | #46 | +11.2% | $244.1M | — |
| Apr 15 | Volume surge | #27 | +11.2% | $244.1M | — |
| Mar 4 | Volume surge | #31 | +1.9% | $182.2M | — |
Numbers come from the same free market feeds that build the Daily Market Movers report; turnover = share volume × price, rounded. Data may differ from your broker's official figures.
Themes BULL traded with
| Theme | Days | Most recent |
|---|---|---|
| Low-Priced Small Caps | 2 | Sep 3 |
This page is generated from TraderWe's daily market scans and is not investment advice. Appearance in a scan is a measure of market attention, not a recommendation.