Maplebear Inc.CART
In TraderWe's daily US stock scans · updated every market day after the close (ET)
Scan appearances
7 / 30 tracked days
last 30 session(s)
Best rank
#9
top losers · Jan 9
Avg move when listed
+0.6%
on appearance days
Sector
Business Services
Themes joined
1
Consumer Discretionary
Appearance history — tracked sessions
Aug 7darker = higher scan rankSep 18
Recent scan hits
| Date | Scan | Rank | Day move | Turnover | Theme that day |
|---|---|---|---|---|---|
| Sep 17 | Top losers | #13 | -3.0% | $182.4M | — |
| Sep 15 | Top losers | #29 | -5.4% | $206.8M | — |
| Sep 11 | Top gainers | #41 | +3.2% | $144.3M | — |
| Sep 8 | Top losers | #43 | -6.0% | $187.2M | — |
| Aug 24 | Top gainers | #16 | +3.9% | $199.1M | Consumer Discretionary |
| Aug 19 | Top gainers | #38 | +3.6% | $296.7M | — |
| Aug 7 | Top gainers | #20 | +11.4% | $718.1M | — |
| Aug 7 | Volume surge | #35 | +11.4% | $718.1M | — |
| Jul 23 | Top losers | #50 | -4.9% | $195.2M | — |
| Jul 6 | Top gainers | #49 | +3.4% | $166.0M | — |
| Jul 1 | Top losers | #33 | -5.3% | $316.6M | — |
| Jun 23 | Top gainers | #29 | +4.1% | $211.6M | — |
| Jun 18 | Top gainers | #42 | +4.0% | $433.5M | — |
| Jun 16 | Top gainers | #24 | +4.8% | $191.1M | — |
| May 15 | Top gainers | #27 | +3.2% | $236.4M | — |
| May 14 | Top losers | #28 | -3.7% | $179.6M | — |
| May 12 | Top losers | #33 | -3.3% | $294.7M | — |
| May 6 | Top losers | #24 | -8.2% | $405.8M | — |
| Apr 20 | Top gainers | #39 | +6.3% | $218.7M | — |
| Apr 8 | Top losers | #30 | -3.7% | $174.9M | — |
| Apr 6 | Top gainers | #25 | +5.8% | $186.9M | — |
| Apr 1 | Top gainers | #43 | +3.2% | $149.6M | — |
| Mar 30 | Top gainers | #18 | +4.1% | $170.4M | — |
| Mar 19 | Top losers | #46 | -3.4% | $143.1M | — |
| Mar 6 | Top gainers | #18 | +3.6% | $168.0M | — |
| Feb 13 | Top gainers | #21 | +9.2% | $670.2M | — |
| Feb 13 | Volume surge | #38 | +9.2% | $670.2M | — |
| Jan 27 | Top losers | #19 | -5.9% | $298.2M | — |
| Jan 23 | Top gainers | #27 | +3.9% | $253.1M | — |
| Jan 9 | Top losers | #9 | -4.3% | $349.1M | — |
| Jan 8 | Top losers | #23 | -3.7% | $193.9M | — |
Numbers come from the same free market feeds that build the Daily Market Movers report; turnover = share volume × price, rounded. Data may differ from your broker's official figures.
Themes CART traded with
| Theme | Days | Most recent |
|---|---|---|
| Consumer Discretionary | 1 | Aug 24 |
This page is generated from TraderWe's daily market scans and is not investment advice. Appearance in a scan is a measure of market attention, not a recommendation.