Navan, Inc.NAVN
In TraderWe's daily US stock scans · updated every market day after the close (ET)
Scan appearances
4 / 30 tracked days
last 30 session(s)
Best rank
#5
most active · Mar 26
Avg move when listed
+1.7%
on appearance days
Sector
Prepackaged Software
Themes joined
0
none recorded yet
Appearance history — tracked sessions
Aug 7darker = higher scan rankSep 18
Recent scan hits
| Date | Scan | Rank | Day move | Turnover | Theme that day |
|---|---|---|---|---|---|
| Sep 18 | Top losers | #38 | -3.5% | $180.1M | — |
| Sep 15 | Top gainers | #37 | +4.9% | $93.2M | — |
| Sep 11 | Top gainers | #45 | +3.8% | $131.6M | — |
| Sep 10 | Top losers | #19 | -21.7% | $386.5M | — |
| Sep 10 | Volume surge | #10 | -21.7% | $386.5M | — |
| Jul 21 | Top losers | #38 | -4.0% | $85.1M | — |
| Jul 7 | Top gainers | #20 | +3.6% | $209.6M | — |
| Jun 17 | Top gainers | #33 | +10.3% | $182.9M | — |
| Jun 12 | Top losers | #23 | -11.9% | $185.4M | — |
| Jun 11 | Volume surge | #19 | +8.4% | $352.2M | — |
| Apr 2 | Top losers | #40 | -4.4% | $48.2M | — |
| Mar 27 | Volume surge | #18 | -6.9% | $155.4M | — |
| Mar 26 | Top gainers | #11 | +43.3% | $278.8M | — |
| Mar 26 | Volume surge | #5 | +43.3% | $278.8M | — |
| Mar 25 | Volume surge | #47 | +7.5% | $40.2M | — |
| Jan 2 | Top losers | #50 | -4.9% | $39.4M | — |
Numbers come from the same free market feeds that build the Daily Market Movers report; turnover = share volume × price, rounded. Data may differ from your broker's official figures.
This page is generated from TraderWe's daily market scans and is not investment advice. Appearance in a scan is a measure of market attention, not a recommendation.