Nextpower Inc.NXT
In TraderWe's daily US stock scans · updated every market day after the close (ET)
Scan appearances
6 / 30 tracked days
last 30 session(s)
Best rank
#8
top losers · Jul 31
Avg move when listed
-1.7%
on appearance days
Sector
Semiconductors and Related Devices
Themes joined
0
none recorded yet
Appearance history — tracked sessions
Aug 7darker = higher scan rankSep 18
Recent scan hits
| Date | Scan | Rank | Day move | Turnover | Theme that day |
|---|---|---|---|---|---|
| Sep 18 | Top losers | #14 | -3.5% | $386.7M | — |
| Sep 17 | Top gainers | #43 | +6.8% | $194.7M | — |
| Sep 15 | Top losers | #35 | -3.4% | $189.6M | — |
| Aug 31 | Top losers | #18 | -4.0% | $214.0M | — |
| Aug 20 | Top losers | #33 | -4.6% | $177.5M | — |
| Aug 18 | Top losers | #29 | -8.0% | $286.8M | — |
| Aug 4 | Top gainers | #47 | +8.6% | $362.7M | — |
| Jul 31 | Top losers | #8 | -7.3% | $556.5M | — |
| Jul 30 | Top gainers | #47 | +4.6% | $375.8M | — |
| Jul 28 | Top losers | #23 | -8.1% | $392.0M | — |
| Jul 13 | Top losers | #23 | -10.6% | $388.3M | — |
| Jan 15 | Top gainers | #39 | +4.2% | $164.4M | — |
| Jan 14 | Top losers | #21 | -5.5% | $199.8M | — |
| Jan 12 | Top gainers | #39 | +8.7% | $245.7M | — |
| Jan 5 | Top losers | #30 | -3.4% | $148.0M | — |
Numbers come from the same free market feeds that build the Daily Market Movers report; turnover = share volume × price, rounded. Data may differ from your broker's official figures.
This page is generated from TraderWe's daily market scans and is not investment advice. Appearance in a scan is a measure of market attention, not a recommendation.