Scholar Rock Holding CorporationSRRK
In TraderWe's daily US stock scans · updated every market day after the close (ET)
Scan appearances
6 / 30 tracked days
last 30 session(s)
Best rank
#22
top gainers · Aug 26
Avg move when listed
+2.4%
on appearance days
Sector
Biological Products
Themes joined
1
Biotech & Pharma
Appearance history — tracked sessions
Aug 7darker = higher scan rankSep 18
Recent scan hits
| Date | Scan | Rank | Day move | Turnover | Theme that day |
|---|---|---|---|---|---|
| Sep 18 | Top losers | #48 | -4.8% | $141.3M | — |
| Sep 15 | Top losers | #23 | -3.6% | $260.5M | — |
| Sep 15 | Volume surge | #31 | -3.6% | $260.5M | — |
| Sep 14 | Top losers | #35 | -6.4% | $206.5M | — |
| Sep 14 | Volume surge | #30 | -6.4% | $206.5M | — |
| Aug 26 | Top gainers | #22 | +3.1% | $131.7M | Biotech & Pharma |
| Aug 24 | Top gainers | #42 | +3.0% | $69.2M | — |
| Aug 18 | Top gainers | #47 | +5.1% | $66.6M | — |
| Aug 3 | Top losers | #34 | -3.1% | $41.5M | — |
| Jun 22 | Top gainers | #49 | +3.9% | $105.3M | — |
| Apr 20 | Top losers | #32 | -4.3% | $54.0M | — |
| Mar 31 | Volume surge | #41 | +14.1% | $261.9M | — |
| Mar 19 | Top gainers | #36 | +14.4% | $170.6M | — |
| Mar 19 | Volume surge | #24 | +14.4% | $170.6M | — |
| Mar 4 | Volume surge | #35 | +7.0% | $183.2M | — |
Numbers come from the same free market feeds that build the Daily Market Movers report; turnover = share volume × price, rounded. Data may differ from your broker's official figures.
Themes SRRK traded with
| Theme | Days | Most recent |
|---|---|---|
| Biotech & Pharma | 1 | Aug 26 |
This page is generated from TraderWe's daily market scans and is not investment advice. Appearance in a scan is a measure of market attention, not a recommendation.