Tenable Holdings, Inc.TENB
In TraderWe's daily US stock scans · updated every market day after the close (ET)
Scan appearances
8 / 30 tracked days
last 30 session(s)
Best rank
#3
top losers · Sep 11
Avg move when listed
+1.5%
on appearance days
Sector
Prepackaged Software
Themes joined
2
Cybersecurity ×3
Appearance history — tracked sessions
Aug 7darker = higher scan rankSep 18
Recent scan hits
| Date | Scan | Rank | Day move | Turnover | Theme that day |
|---|---|---|---|---|---|
| Sep 16 | Top losers | #41 | -4.5% | $224.5M | — |
| Sep 15 | Top gainers | #11 | +8.6% | $275.6M | Cybersecurity |
| Sep 14 | Top gainers | #12 | +16.5% | $409.9M | Cybersecurity & Cloud |
| Sep 11 | Top losers | #3 | -6.0% | $511.5M | — |
| Sep 11 | Volume surge | #42 | -6.0% | $511.5M | — |
| Sep 2 | Top losers | #16 | -3.5% | $146.9M | — |
| Aug 28 | Volume surge | #6 | +0.1% | $698.2M | — |
| Aug 27 | Top gainers | #23 | +11.8% | $309.3M | Cybersecurity |
| Aug 27 | Volume surge | #18 | +11.8% | $309.3M | Cybersecurity |
| Aug 25 | Top losers | #30 | -3.4% | $57.1M | — |
| Jul 22 | Top losers | #30 | -3.7% | $178.5M | — |
| Jul 21 | Top losers | #19 | -9.7% | $182.3M | — |
| Jul 20 | Top losers | #32 | -5.3% | $102.2M | — |
| Jul 15 | Top losers | #48 | -5.8% | $134.5M | — |
| Jul 14 | Top gainers | #33 | +8.8% | $209.1M | — |
| Jul 6 | Top gainers | #33 | +7.0% | $228.9M | — |
| Jun 30 | Top gainers | #35 | +10.1% | $263.1M | — |
| May 19 | Top gainers | #21 | +9.2% | $160.4M | — |
| Mar 30 | Top gainers | #46 | +3.1% | $37.7M | — |
| Mar 25 | Top losers | #36 | -4.4% | $47.9M | — |
| Feb 5 | Volume surge | #26 | +0.2% | $224.7M | — |
Numbers come from the same free market feeds that build the Daily Market Movers report; turnover = share volume × price, rounded. Data may differ from your broker's official figures.
This page is generated from TraderWe's daily market scans and is not investment advice. Appearance in a scan is a measure of market attention, not a recommendation.